| Aud Price | 13645 |
|---|---|
| Cad Price | 13795 |
| Gbp Price | 8965 |
| IntellisuggestData | eJwqtkwzScphMLEwNbI0TLLQNTNKMdE1STQ0000yTUnWTU1LTU5MM0gxN0syZSjJLy3KTczJzEtlCAlycooyNNIzibBwdTaON2QwZDAxYTAAEelFmSmAAAAA__8PhBcn |
| IntellisuggestSignature | 459d68a87ae8d356b9fab80561e69ea813020dda31c999eb79d11bb3a4fbfacb |
| Product Type | Gemstones |
| Product Type Unigram | tourmaline |
| Ss Default Id | TRBBZ12.4X8EC3_1 |
| Ss Hide | 0 |
| Status | Active |
| Uid | TRBBZ12.4X8EC3_1 |
boostaro |
goka |
goka |
gokabet |
gokabet |
metin2 |





Reviews
There are no reviews yet.